| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Sloppy Seconds: Mosaic | American IPA | All Grain | 1.057 | 5.8% | 46 |
| Galactic Vacation | American IPA | All Grain | 1.060 | 6.7% | 54 |
| Belgian Pale Ale | Belgian Pale Ale | All Grain | 1.050 | 5.1% | 25 |
| Golden City NEIPA | American IPA | All Grain | 1.060 | 6.7% | 56 |
| Chinook Rubs It (v2) | Rye IPA | All Grain | 1.067 | 7.5% | 54 |
| Imperial Mint Cereal | Imperial Stout | All Grain | 1.087 | 8.1% | 58 |
| Imperial Cereal | Imperial Stout | All Grain | 1.087 | 8.1% | 69 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply