| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Arthur | Imperial Stout | All Grain | 1.115 | 12.1% | 40 |
| Drum And Feather | Red IPA | All Grain | 1.073 | 7.4% | 63 |
| Byron Warmer | Winter Seasonal Beer | All Grain | 1.094 | 9.2% | 51 |
| Electric Monk | American IPA | All Grain | 1.066 | 6.3% | 94 |
| Untitled American Amber Ale | American Amber Ale | All Grain | 1.051 | 5.4% | 47 |
| Drum And Feather | Red IPA | All Grain | 1.078 | 7.6% | 82 |
| Chad's Thing | Blonde Ale | Extract | 1.043 | 4.5% | 18 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply