| Amount | Fermentable | Use | % |
|---|---|---|---|
| 4.50 lb | White Wheat (US) | Mash | 43.90% |
| 3.00 lb | Pilsen / Pilsner (DE) | Mash | 29.27% |
| 1.50 lb | Acidulated (DE) | Mash | 14.63% |
| 1.00 lb | Flaked Wheat (US) | Mash | 9.76% |
| 0.25 lb | Melanoidin | Mash | 2.44% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.50 oz | Hallertau Mittelfruh - Pellet | Boil | 60 Minute(s) | 4.0% | 7.19 |
| Name | Attenuation |
|---|---|
| White Labs WLP001 California Ale Liquid Yeast | 73% - 80% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Coriander Seeds | 0.20 oz | Boil | 10 Minute(s) |
| Sea Salt | 0.50 oz | Boil | 10 Minute(s) |
| Irish Moss | 1.00 tsp | Boil | 10 Minute(s) |
Created with MIBrew from Michigan Brew Supply
3 Comments
Add Comment