| Amount | Fermentable | Use | % |
|---|---|---|---|
| 5.00 lb | Pilsen / Pilsner (US) | Mash | 39.22% |
| 4.50 lb | 2-Row (US) | Mash | 35.29% |
| 2.00 lb | Oat Malt | Mash | 15.69% |
| 1.00 lb | White Wheat (US) | Mash | 7.84% |
| 4.00 oz | Honey Malt (CA) | Mash | 1.96% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.50 oz | Magnum - Pellet | Boil | 60 Minute(s) | 11.1% | 18.78 |
| 1.00 oz | Galaxy - Pellet | Whirlpool | 10 Minute(s) | 13.5% | 9.11 |
| 1.00 oz | Lotus - Pellet | Whirlpool | 10 Minute(s) | 14.0% | 9.45 |
| 1.00 oz | Mosaic - Pellet | Whirlpool | 0 Minute(s) | 12.5% | 8.43 |
| 1.00 oz | Galaxy - Pellet | Whirlpool | 0 Minute(s) | 13.5% | 9.11 |
| 1.00 oz | Loral - Pellet | Whirlpool | 0 Minute(s) | 12.0% | 8.10 |
| 1.00 oz | Lotus - Pellet | Whirlpool | 0 Minute(s) | 14.0% | 9.45 |
| 1.00 oz | Galaxy - Pellet | Dry Hop | 0 Minute(s) | 13.5% | 0.00 |
| 1.00 oz | Mosaic - Pellet | Dry Hop | 0 Minute(s) | 12.5% | 0.00 |
| 2.00 oz | Lotus - Pellet | Dry Hop | 0 Minute(s) | 14.0% | 0.00 |
| 1.00 oz | Loral - Pellet | Dry Hop | 0 Minute(s) | 12.0% | 0.00 |
| Name | Attenuation |
|---|---|
| Julius | 78% - 78% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.