| Amount | Fermentable | Use | % |
|---|---|---|---|
| 6.60 lb | Pale Ale Liquid Malt Extract (US) | Boil | 52.38% |
| 2.00 lb | Light Dry Malt Extract (US) | Boil | 15.87% |
| 1.00 lb | Flaked Oat (US) | Steep | 7.94% |
| 1.00 lb | Flaked Barley (US) | Steep | 7.94% |
| 1.00 lb | Caramel/Crystal 20L (US) | Steep | 7.94% |
| 1.00 lb | Milk Sugar - Lactose | Boil | 7.94% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 12.0% | 28.97 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Cacao Nibs, Cocoa | 4.00 oz | Secondary | 5 Day(s) |
| Vanilla Extract | 4.00 oz | Bottle | 0 Day(s) |
| Coffee | 4.00 oz | Secondary | 5 Day(s) |
| Temperature | Time |
|---|---|
| 68 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
2 Comments
Add Comment