| Amount | Fermentable | Use | % |
|---|---|---|---|
| 10.00 lb | Pale 2-Row (US) | Mash | 66.09% |
| 1.00 lb | Flaked Oat (US) | Mash | 6.61% |
| 1.00 lb | Milk Sugar - Lactose | Boil | 6.61% |
| 1.00 lb | Brown Sugar - Dark (US) | Boil | 6.61% |
| 0.50 lb | Caramel/Crystal 80L (US) | Mash | 3.30% |
| 0.50 lb | Chocolate (US) | Mash | 3.30% |
| 0.50 lb | Roasted Barley (US) | Mash | 3.30% |
| 0.50 lb | Caramel/Crystal 120L (US) | Mash | 3.30% |
| 0.13 lb | Blackprinz (US) | Mash | 0.86% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Magnum - Pellet | First Wort | 60 Minute(s) | 12.0% | 36.18 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Whirlfloc Tablet | 1.00 each | Boil | 15 Minute(s) |
| Cocoa Powder | 3.00 oz | Mash | 60 Minute(s) |
| Cocoa Powder | 3.00 oz | Boil | 5 Minute(s) |
| Cherry Juice | 16.00 oz | Keg | 0 Minute(s) |
| Cacao Nibs, Cocoa | 4.00 oz | Keg | 0 Minute(s) |
| Cacao Nibs, Cocoa | 4.00 oz | Secondary | 7 Day(s) |
| Temperature | Time |
|---|---|
| 152 F | 90 Minutes |
| 170 F | 20 Minutes |
| Temperature | Time |
|---|---|
| 65 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.