| Amount | Fermentable | Use | % |
|---|---|---|---|
| 200.00 lb | Pilsen / Pilsner (BE) | Mash | 77.42% |
| 33.33 lb | Caramel/Crystal 80L (US) | Mash | 12.90% |
| 16.67 lb | Corn Sugar - Dextrose | Mash | 6.45% |
| 8.33 lb | Special B (BE) | Mash | 3.22% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 16.67 oz | Hallertau - Pellet | Boil | 60 Minute(s) | 4.5% | 12.68 |
| 16.67 oz | Hallertau - Pellet | Boil | 15 Minute(s) | 4.5% | 6.29 |
| Name | Attenuation |
|---|---|
| White Labs WLP530 Abbey Ale Liquid Yeast | 75% - 80% |
| Temperature | Time |
|---|---|
| 168 F | 60 Minutes |
| 168 F | 15 Minutes |
| Temperature | Time |
|---|---|
| 68 F | 1 Day(s) |
| 69 F | 1 Day(s) |
| 70 F | 1 Day(s) |
| 71 F | 1 Day(s) |
| 72 F | 1 Day(s) |
| 73 F | 1 Day(s) |
| 74 F | 1 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.