| Amount | Fermentable | Use | % |
|---|---|---|---|
| 19.00 lb | Pilsen / Pilsner (BE) | Mash | 75.62% |
| 21.00 oz | Caramel/Crystal 10L (US) | Mash | 5.22% |
| 21.00 oz | Carapils (US) | Mash | 5.22% |
| 1.00 lb | Light Candi Sugar (BE) | Mash | 3.98% |
| 1.00 lb | Dark Candi Sugar (BE) | Mash | 3.98% |
| 12.00 oz | Aromatic (BE) | Mash | 2.99% |
| 12.00 oz | Biscuit (BE) | Mash | 2.99% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 3.00 oz | Styrian Celeia Golding - Pellet | Boil | 60 Minute(s) | 4.0% | 21.32 |
| Name | Attenuation |
|---|---|
| Wyeast 3787 Trappist High Gravity Liquid Yeast | 74% - 78% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Sweet Orange Peel | 2.00 oz | Boil | 0 Minute(s) |
| Coriander Seeds | 1.00 oz | Boil | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.