| Amount | Fermentable | Use | % |
|---|---|---|---|
| 8.00 lb | Bonlander Munich 10L (US) | Mash | 37.21% |
| 5.00 lb | Pale Ale Malt (BE) | Mash | 23.26% |
| 1.50 lb | Milk Sugar - Lactose | Boil | 6.98% |
| 1.00 lb | Caramel/Crystal 120L (US) | Mash | 4.65% |
| 1.00 lb | Carapils (US) | Mash | 4.65% |
| 1.00 lb | Roasted Barley (US) | Mash | 4.65% |
| 1.00 lb | Chocolate (US) | Mash | 4.65% |
| 1.00 lb | Melanoidin | Mash | 4.65% |
| 1.00 lb | Pale Chocolate | Mash | 4.65% |
| 0.50 lb | Carafa II (DE) | Mash | 2.33% |
| 0.50 lb | Caramel/Crystal 20L (US) | Mash | 2.33% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 12.3% | 30.08 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Coconut - Toasted | 8.00 oz | Boil | 60 Minute(s) |
| Coconut - Toasted | 16.00 oz | Secondary | 2 Week(s) |
| Vanilla Bean | 3.00 each | Secondary | 2 Week(s) |
| Pecan Flavoring Extract | 1.00 tsp | Secondary | 2 Week(s) |
| Cacao Nibs, Cocoa | 1.00 lb | Secondary | 2 Week(s) |
| Temperature | Time |
|---|---|
| 155 F | 60 Minutes |
| Temperature | Time |
|---|---|
| 72 F | 4 Week(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.