| Amount | Fermentable | Use | % |
|---|---|---|---|
| 3.00 lb | Maris Otter (UK) | Mash | 72.73% |
| 0.50 lb | Flaked Oat (US) | Mash | 12.12% |
| 0.25 lb | Flaked Barley (US) | Mash | 6.06% |
| 0.25 lb | Milk Sugar - Lactose | Mash | 6.06% |
| 2.00 oz | Caramel/Crystal 40L (US) | Mash | 3.03% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.20 oz | Tettnang - Pellet | Boil | 65 Minute(s) | 4.5% | 15.33 |
| 0.20 oz | Tettnang - Pellet | Boil | 1 Minute(s) | 4.5% | 0.65 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Coffee | 1.75 oz | Primary | 3 Day(s) |
| Coconut - Toasted | 2.00 oz | Primary | 3 Day(s) |
| Caramel Sauce | 4.00 oz | Boil | 30 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.