| Amount | Fermentable | Use | % | 
|---|---|---|---|
| 9.00 lb | Light Dry Malt Extract (US) | Boil | 72.00% | 
| 2.00 lb | Caramel/Crystal 120L (US) | Boil | 16.00% | 
| 1.50 lb | Amber Dry Malt Extract (US) | Boil | 12.00% | 
| Amount | Hop | Use | Time | AA | IBU | 
|---|---|---|---|---|---|
| 0.50 oz | Chinook - Pellet | Boil | 60 Minute(s) | 13.0% | 12.82 | 
| 0.50 oz | Chinook - Pellet | Boil | 20 Minute(s) | 13.0% | 7.76 | 
| 0.50 oz | Cascade - Pellet | Boil | 20 Minute(s) | 7.0% | 4.18 | 
| 0.50 oz | Cascade - Pellet | Boil | 5 Minute(s) | 7.0% | 1.38 | 
| 0.50 oz | Chinook - Pellet | Boil | 5 Minute(s) | 13.0% | 2.56 | 
| 0.50 oz | Chinook - Pellet | Boil | 0 Minute(s) | 13.0% | 0.00 | 
| 1.00 oz | Amarillo - Pellet | Boil | 0 Minute(s) | 10.0% | 0.00 | 
| 1.00 oz | Cascade - Pellet | Dry Hop | 7 Day(s) | 7.0% | 0.00 | 
| 1.00 oz | Simcoe - Pellet | Dry Hop | 7 Day(s) | 13.0% | 0.00 | 
| Name | Attenuation | 
|---|---|
| White Labs WLP001 California Ale Liquid Yeast | 73% - 80% | 
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.