| Amount | Fermentable | Use | % |
|---|---|---|---|
| 2.00 lb | Maris Otter (UK) | Mash | 68.97% |
| 0.60 lb | Flaked Barley (US) | Mash | 20.69% |
| 0.30 lb | Roasted Barley (US) | Mash | 10.34% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.35 oz | Fuggle - Pellet | Boil | 60 Minute(s) | 4.7% | 30.67 |
| Name | Attenuation |
|---|---|
| Wyeast 1084 Irish Ale Liquid Yeast | 71% - 75% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Gypsum / Calcium Sulfate | 0.35 each | Mash | 0 Minute(s) |
| Calcium Chloride | 0.65 each | Mash | 0 Minute(s) |
| Epsom Salt | 0.50 each | Mash | 0 Minute(s) |
| Lactic Acid 88% | 0.25 each | Mash | 0 Minute(s) |
| Ca+2 | Mg+2 | Na+ | Cl- | SO42- | HCO3- |
|---|---|---|---|---|---|
| 50 | 10 | 16 | 70 | 70 | 20 |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.