| Amount | Fermentable | Use | % |
|---|---|---|---|
| 11.00 lb | 2-Row (US) | Mash | 91.67% |
| 1.00 lb | Victory (US) | Mash | 8.33% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.60 oz | Nugget - Pellet | Boil | 60 Minute(s) | 11.7% | 30.84 |
| 0.50 oz | Chinook - Pellet | Boil | 30 Minute(s) | 13.0% | 21.95 |
| 0.50 oz | Centennial - Pellet | Boil | 20 Minute(s) | 9.1% | 12.11 |
| 0.50 oz | Crystal - Pellet | Boil | 15 Minute(s) | 4.5% | 4.90 |
| 0.50 oz | Cascade - Pellet | Boil | 10 Minute(s) | 7.0% | 5.58 |
| 0.40 oz | Nugget - Pellet | Dry Hop | 5 Day(s) | 11.5% | 0.00 |
| 0.50 oz | Chinook - Pellet | Dry Hop | 5 Day(s) | 13.0% | 0.00 |
| 0.50 oz | Centennial - Pellet | Dry Hop | 5 Day(s) | 9.1% | 0.00 |
| 0.50 oz | Crystal - Pellet | Dry Hop | 5 Day(s) | 4.5% | 0.00 |
| 0.50 oz | Cascade - Pellet | Dry Hop | 5 Day(s) | 7.0% | 0.00 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.