| Amount | Fermentable | Use | % |
|---|---|---|---|
| 12.00 lb | Vienna (US) | Mash | 85.71% |
| 0.50 lb | Caramel/Crystal 40L (US) | Mash | 3.57% |
| 0.50 lb | Caramel/Crystal 90L (US) | Mash | 3.57% |
| 0.50 lb | Caramel Rye (US) | Mash | 3.57% |
| 0.50 lb | Flaked Barley (US) | Mash | 3.57% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.72 oz | Magnum - Pellet | Boil | 60 Minute(s) | 13.8% | 30.36 |
| Name | Attenuation |
|---|---|
| Lallemand Nottingham Dry Beer Yeast | 75% - 80% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Clove | 0.25 tsp | Secondary | 0 Minute(s) |
| Cinnamon | 0.25 tsp | Secondary | 0 Minute(s) |
| Nutmeg | 0.25 tsp | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
2 Comments
Add Comment