| Amount | Fermentable | Use | % |
|---|---|---|---|
| 3.00 kg | Pale 2-Row (BE) | Mash | 58.82% |
| 800.00 g | Honey | Boil | 15.69% |
| 400.00 g | Brown Sugar - Light (US) | Boil | 7.84% |
| 400.00 g | Red Malt | Mash | 7.84% |
| 200.00 g | Caramel/Crystal 120L (US) | Mash | 3.92% |
| 100.00 g | CaraMunich Type II (DE) | Boil | 1.96% |
| 100.00 g | Chocolate (US) | Boil | 1.96% |
| 100.00 g | Amber Malt (UK) | Mash | 1.96% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 22.00 g | Centennial - Pellet | Boil | 60 Minute(s) | 9.1% | 21.15 |
| 10.00 g | East Kent Golding - Pellet | Boil | 5 Minute(s) | 5.0% | 1.05 |
| Name | Attenuation |
|---|---|
| Sigmund's Voss Kveik | 78% - 83% |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.