| Amount | Fermentable | Use | % | 
|---|---|---|---|
| 8.50 lb | Light Dry Malt Extract (US) | Boil | 75.56% | 
| 1.00 lb | Flaked Oat (US) | Steep | 8.89% | 
| 1.00 lb | Flaked Wheat (US) | Steep | 8.89% | 
| 12.00 oz | Carapils (US) | Steep | 6.67% | 
| Amount | Hop | Use | Time | AA | IBU | 
|---|---|---|---|---|---|
| 0.15 oz | Citra - Pellet | Boil | 60 Minute(s) | 13.7% | 4.83 | 
| 0.15 oz | El Dorado - Pellet | Boil | 60 Minute(s) | 15.0% | 5.29 | 
| 0.15 oz | Mosaic - Pellet | Boil | 60 Minute(s) | 12.5% | 4.41 | 
| 0.20 oz | El Dorado - Pellet | Whirlpool | 40 Minute(s) | 15.0% | 1.41 | 
| 0.20 oz | Citra - Pellet | Whirlpool | 40 Minute(s) | 13.7% | 1.28 | 
| 0.20 oz | Mosaic - Pellet | Whirlpool | 40 Minute(s) | 12.5% | 1.17 | 
| 0.45 oz | Mosaic - Pellet | Whirlpool | 30 Minute(s) | 12.5% | 2.64 | 
| 0.45 oz | Citra - Pellet | Whirlpool | 30 Minute(s) | 13.7% | 2.89 | 
| 0.45 oz | El Dorado - Pellet | Whirlpool | 30 Minute(s) | 15.0% | 3.16 | 
| 0.60 oz | El Dorado - Pellet | Whirlpool | 20 Minute(s) | 15.0% | 4.22 | 
| 0.60 oz | Mosaic - Pellet | Whirlpool | 20 Minute(s) | 12.5% | 3.51 | 
| 0.60 oz | Citra - Pellet | Whirlpool | 20 Minute(s) | 13.7% | 3.85 | 
| 0.65 oz | Mosaic - Pellet | Dry Hop | 20 Day(s) | 12.5% | 0.00 | 
| 0.65 oz | Citra - Pellet | Dry Hop | 20 Day(s) | 13.7% | 0.00 | 
| 0.65 oz | El Dorado - Pellet | Dry Hop | 20 Day(s) | 15.0% | 0.00 | 
| 1.00 oz | Mosaic - Pellet | Dry Hop | 4 Day(s) | 12.5% | 0.00 | 
| 1.00 oz | Citra - Pellet | Dry Hop | 4 Day(s) | 13.7% | 0.00 | 
| 1.00 oz | El Dorado - Pellet | Dry Hop | 4 Day(s) | 15.0% | 0.00 | 
| Name | Attenuation | 
|---|---|
| White Labs WLP001 California Ale Liquid Yeast | 73% - 80% | 
                                    
                                                
                                                Created with MIBrew from Michigan Brew Supply
3 Comments
Add Comment