| Amount | Fermentable | Use | % |
|---|---|---|---|
| 10.00 lb | Maris Otter (UK) | Mash | 77.70% |
| 1.00 lb | Milk Sugar - Lactose | Boil | 7.77% |
| 0.75 lb | Caramel/Crystal 10L (US) | Mash | 5.83% |
| 0.50 lb | Flaked Barley (US) | Mash | 3.89% |
| 0.37 lb | Brown Sugar - Light (US) | Boil | 2.87% |
| 0.25 lb | Brown Malt | Mash | 1.94% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Styrian Celeia Golding - Pellet | Boil | 60 Minute(s) | 4.0% | 14.79 |
| 1.00 oz | Motueka - Pellet | Boil | 10 Minute(s) | 7.0% | 9.38 |
| Name | Attenuation |
|---|---|
| White Labs WLP008 East Coast Ale Liquid Yeast | 70% - 75% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Cinnamon Stick | 1.00 oz | Secondary | 5 Day(s) |
| Key Lime Juice | 4.00 oz | Secondary | 5 Day(s) |
| Key Lime Zest | 4.00 oz | Secondary | 5 Day(s) |
| Graham Cracker Extract | 2.00 oz | Secondary | 5 Day(s) |
| Vanilla Bean | 2.00 each | Secondary | 5 Day(s) |
| Temperature | Time |
|---|---|
| 152 F | 60 Minutes |
Created with MIBrew from Michigan Brew Supply
You simply add it to taste at bottling time. Start with 1/4-1/2 of the bottle & add more if needed.
Cheers!