| Amount | Fermentable | Use | % |
|---|---|---|---|
| 6.60 lb | Maris Otter Liquid Malt Extract (UK) | Boil | 65.35% |
| 2.00 lb | Maple Syrup | Boil | 19.80% |
| 0.50 lb | Caramel/Crystal 60L (US) | Steep | 4.95% |
| 0.50 lb | Carapils (US) | Steep | 4.95% |
| 0.25 lb | Biscuit (BE) | Steep | 2.48% |
| 0.25 lb | Chocolate (US) | Steep | 2.48% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Willamette - Pellet | Boil | 60 Minute(s) | 5.0% | 13.27 |
| 1.00 oz | Styrian Celeia Golding - Pellet | Boil | 15 Minute(s) | 4.0% | 5.27 |
| Name | Attenuation |
|---|---|
| White Labs WLP002 English Ale Liquid Yeast | 63% - 70% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Pecan Flavoring Extract | 2.00 oz | Bottle | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.