| Amount | Fermentable | Use | % |
|---|---|---|---|
| 14.75 lb | 2-Row (UK) | Mash | 72.84% |
| 2.25 lb | Table Sugar - Sucrose | Mash | 11.11% |
| 1.25 lb | Roasted Barley (US) | Mash | 6.17% |
| 1.00 lb | Chocolate (US) | Mash | 4.94% |
| 0.50 lb | Flaked Oat (US) | Mash | 2.47% |
| 0.25 lb | Black Malt (Black Patent) (US) | Mash | 1.23% |
| 0.25 lb | Dark Crystal 150L (UK) | Mash | 1.23% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | CTZ - Columbus, Tomahawk, Zues - Pellet | Boil | 60 Minute(s) | 17.5% | 43.61 |
| Name | Attenuation |
|---|---|
| White Labs WLP090 San Diego Super Liquid Yeast | 76% - 83% |
Created with MIBrew from Michigan Brew Supply
https://www.homebrewtalk.com/forum/threads/mexican-cake-clone-info-directly-from-westbrook-brewery.556380/page-2