| Amount | Fermentable | Use | % |
|---|---|---|---|
| 14.40 lb | Maris Otter (UK) | Mash | 70.59% |
| 1.60 lb | Roasted Barley (US) | Mash | 7.84% |
| 1.20 lb | Flaked Oat (US) | Mash | 5.88% |
| 0.80 lb | Brown Malt | Mash | 3.92% |
| 0.80 lb | Biscuit (BE) | Mash | 3.92% |
| 0.80 lb | Chocolate (US) | Mash | 3.92% |
| 0.40 lb | Black Malt (Black Patent) (US) | Mash | 1.96% |
| 0.40 lb | Caramel/Crystal 10L (US) | Mash | 1.96% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.60 oz | Columbus - Pellet | Boil | 60 Minute(s) | 15.0% | 79.59 |
| Name | Attenuation |
|---|---|
| White Labs WLP007 Dry English Ale Liquid Yeast | 70% - 80% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Vanilla Bean | 2.00 each | Secondary | 7 Day(s) |
| Coffee | 5.00 oz | Secondary | 3 Day(s) |
| Temperature | Time |
|---|---|
| 158 F | 60 Minutes |
| Temperature | Time |
|---|---|
| 65 F | 21 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.