| Amount | Fermentable | Use | % |
|---|---|---|---|
| 6.60 lb | Maris Otter Liquid Malt Extract (UK) | Boil | 60.83% |
| 1.00 lb | Milk Sugar - Lactose | Boil | 9.22% |
| 1.00 lb | Pale Chocolate | Steep | 9.22% |
| 1.00 lb | Pale Ale Dry Malt Extract (US) | Boil | 9.22% |
| 0.50 lb | Chocolate (US) | Steep | 4.61% |
| 0.50 lb | Caramel/Crystal 20L (US) | Steep | 4.61% |
| 0.25 lb | Roasted Barley (US) | Steep | 2.30% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 11.6% | 29.16 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Vanilla Bean | 3.00 each | Secondary | 5 Day(s) |
| Cacao Nibs, Cocoa | 4.00 oz | Secondary | 5 Day(s) |
| Strawberries - Frozen | 5.00 lb | Secondary | 5 Day(s) |
| Temperature | Time |
|---|---|
| 68 F | 21 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.