| Amount | Fermentable | Use | % |
|---|---|---|---|
| 6.00 lb | Light Liquid Malt Extract (US) | Boil | 45.11% |
| 3.30 lb | Pilsen Liquid Malt Extract (US) | Boil | 24.81% |
| 1.00 lb | Caramel/Crystal 60L (US) | Steep | 7.52% |
| 1.00 lb | Bonlander Munich 10L (US) | Steep | 7.52% |
| 1.00 lb | Vienna (US) | Steep | 7.52% |
| 1.00 lb | Carafa III (DE) | Steep | 7.52% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.0% | 23.00 |
| 1.00 oz | Hallertau - Pellet | Boil | 15 Minute(s) | 4.5% | 7.34 |
| 0.30 oz | Mt. Hood - Pellet | Boil | 15 Minute(s) | 6.0% | 2.94 |
| Name | Attenuation |
|---|---|
| Wyeast 2633 Octoberfest Lager Blend Liquid Yeast | 73% - 77% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Irish Moss | 0.25 tsp | Boil | 15 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.