| Amount | Fermentable | Use | % |
|---|---|---|---|
| 8.25 lb | 2-Row (US) | Mash | 46.01% |
| 2.00 lb | Bonlander Munich 10L (US) | Mash | 11.15% |
| 1.43 lb | Molasses | Boil | 7.98% |
| 1.00 lb | Chocolate (US) | Mash | 5.58% |
| 1.00 lb | Chocolate (US) | Mash | 5.58% |
| 1.00 lb | Special B (BE) | Mash | 5.58% |
| 1.00 lb | Rice Hulls (US) | Mash | 5.58% |
| 1.00 lb | Flaked Wheat (US) | Mash | 5.58% |
| 0.75 lb | Caramel/Crystal 120L (US) | Mash | 4.18% |
| 0.50 lb | Caramel/Crystal 40L (US) | Mash | 2.79% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.75 oz | Magnum - Pellet | Boil | 60 Minute(s) | 12.8% | 29.57 |
| 0.50 oz | East Kent Golding - Pellet | Boil | 10 Minute(s) | 5.3% | 2.96 |
| Name | Attenuation |
|---|---|
| Safale US-05 Dry Beer Yeast | 78% - 82% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Pecans | 1.00 lb | Mash | 60 Minute(s) |
| Pecans | 1.00 lb | Secondary | 2 Week(s) |
| Vanilla Extract | 2.00 tbsp | Secondary | 0 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.