| Amount | Fermentable | Use | % |
|---|---|---|---|
| 11.00 lb | Light Dry Malt Extract (US) | Boil | 75.60% |
| 1.50 lb | Caramel/Crystal 60L (US) | Steep | 10.31% |
| 1.00 lb | Caramel/Crystal 120L (US) | Steep | 6.87% |
| 0.75 lb | Chocolate (US) | Steep | 5.15% |
| 0.30 lb | Roasted Barley (US) | Steep | 2.06% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Columbus - Pellet | Boil | 60 Minute(s) | 15.0% | 26.89 |
| 1.00 oz | Cascade - Pellet | Boil | 15 Minute(s) | 7.0% | 6.23 |
| Name | Attenuation |
|---|---|
| White Labs WLP007 Dry English Ale Liquid Yeast | 70% - 80% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Cholaca | 18.00 oz | Secondary | 3 Day(s) |
| Peppermint | 2.00 oz | Secondary | 3 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.