| Amount | Fermentable | Use | % |
|---|---|---|---|
| 3.30 lb | Maris Otter Liquid Malt Extract (UK) | Boil | 57.89% |
| 2.00 lb | Pale Ale Dry Malt Extract (US) | Boil | 35.09% |
| 0.20 lb | Caramel/Crystal 40L (US) | Steep | 3.51% |
| 0.20 lb | Carapils (US) | Steep | 3.51% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.50 oz | Cascade - Pellet | Boil | 60 Minute(s) | 7.0% | 22.63 |
| 0.50 oz | Cascade - Pellet | Boil | 5 Minute(s) | 7.0% | 4.51 |
| Name | Attenuation |
|---|---|
| Wyeast 1056 American Ale Liquid Yeast | 73% - 77% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Jalepeno Pepper | 1.00 each | Secondary | 0 Day(s) |
| Habenero Pepper | 1.00 each | Secondary | 0 Day(s) |
| Serrano Pepper | 1.00 each | Secondary | 0 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.