| Amount | Fermentable | Use | % | 
|---|---|---|---|
| 12.00 lb | 2-Row (US) | Mash | 71.64% | 
| 3.00 lb | Rye (US) | Mash | 17.91% | 
| 1.50 lb | White Wheat (US) | Mash | 8.96% | 
| 0.25 lb | Flaked Wheat (US) | Mash | 1.49% | 
| Amount | Hop | Use | Time | AA | IBU | 
|---|---|---|---|---|---|
| 1.00 oz | Crystal - Pellet | Boil | 60 Minute(s) | 5.0% | 14.59 | 
| Name | Attenuation | 
|---|---|
| White Labs WLP001 California Ale Liquid Yeast | 73% - 80% | 
| Name | Amount | Use | Time | 
|---|---|---|---|
| Raspberries | 2.00 lb | Secondary | 7 Day(s) | 
| Blackberries | 1.00 lb | Secondary | 7 Day(s) | 
| Blueberries | 1.00 lb | Secondary | 7 Day(s) | 
| strawberries | 2.00 lb | Secondary | 7 Day(s) | 
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.