| Amount | Fermentable | Use | % |
|---|---|---|---|
| 9.00 lb | 2-Row (US) | Mash | 59.63% |
| 2.50 lb | Fawcett Pearl (UK) | Mash | 16.56% |
| 11.00 oz | Flaked Oat (US) | Mash | 4.55% |
| 8.00 oz | Chocolate (US) | Mash | 3.31% |
| 8.00 oz | Corn Sugar - Dextrose | Mash | 3.31% |
| 8.00 oz | Milk Sugar - Lactose | Mash | 3.31% |
| 8.00 oz | Belgian Candi Syrup - 45L (BE) | Mash | 3.31% |
| 6.00 oz | Roasted Barley (US) | Mash | 2.48% |
| 4.50 oz | Black Malt (Black Patent) (US) | Mash | 1.86% |
| 4.00 oz | Caramel/Crystal 120L (US) | Mash | 1.66% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 0.50 oz | Nugget - Pellet | Boil | 60 Minute(s) | 11.5% | 26.51 |
| 0.25 oz | Willamette - Pellet | Boil | 30 Minute(s) | 5.0% | 4.43 |
| 0.25 oz | Willamette - Pellet | Boil | 0 Minute(s) | 5.0% | 0.00 |
| Name | Attenuation |
|---|---|
| GY001 NorCal Ale #1 | 76% - 80% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Cacao Nibs, Cocoa | 2.00 oz | Boil | 15 Minute(s) |
| Coffee | 0.85 oz | Boil | 0 Minute(s) |
| Cinnamon | 0.15 oz | Boil | 0 Minute(s) |
| Vanilla Bean | 0.68 oz | Boil | 0 Minute(s) |
| Dutch Table Syrup | 8.00 oz | Boil | 10 Minute(s) |
| Temperature | Time |
|---|---|
| 154 F | 60 Minutes |
| Temperature | Time |
|---|---|
| 66 F | 14 Day(s) |
Created with MIBrew from Michigan Brew Supply
Got a question? Be the first to leave a comment on this recipe.