A homebrewery in Bronson, Mi
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Kölsch | Kölsch | All Grain | 1.047 | 5.0% | 32 |
| Blitzkrieg | Blonde Ale | All Grain | 1.049 | 5.1% | 23 |
| Kessel Run IPA | American IPA | All Grain | 1.062 | 6.3% | 76 |
| Grapefruit IPA | Specialty IPA | All Grain | 1.055 | 5.4% | 74 |
| Mango IPA | Specialty IPA | All Grain | 1.055 | 5.4% | 74 |
| Morag Monster | Scottish Heavy | All Grain | 1.068 | 6.0% | 24 |
| White Tail Dribble | American Brown Ale | All Grain | 1.047 | 4.2% | 39 |
| Simcoe SMASH | American Pale Ale | All Grain | 1.056 | 5.5% | 65 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply