A homebrewery in Midland
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Still Home IPA | American IPA | All Grain | 1.079 | 8.0% | 65 |
| Fall Cascade Ale | American Pale Ale | All Grain | 1.053 | 5.6% | 46 |
| Peanut Butter Stout | Sweet Stout | All Grain | 1.051 | 5.1% | 17 |
| White Christmas | Winter Seasonal Beer | All Grain | 1.056 | 5.6% | 26 |
| Date | Recipe |
|---|---|
|
06/03/2020 1:42 PM Updated: 06/12/2020 1:04 PM |
Still Home IPA |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply