| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Untitled Berliner Weisse | Berliner Weisse | All Grain | 1.041 | 4.3% | 5 |
| Irish Stout | Irish Extra Stout | All Grain | 1.056 | 5.9% | 51 |
| Duet Kveik IPA | American IPA | All Grain | 1.062 | 6.6% | 66 |
| Americanized Czech Pils | Czech Pale Lager | All Grain | 1.049 | 5.4% | 44 |
| Simcoe Mosaic Nelson IPA | American IPA | All Grain | 1.064 | 6.7% | 74 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply