| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Smash | American Pale Ale | All Grain | 1.057 | 5.5% | 67 |
| Et Tu Brut | Specialty IPA | All Grain | 1.055 | 5.3% | 66 |
| Blueberry Muffin IPA | Specialty IPA | All Grain | 1.061 | 5.9% | 45 |
| Mid West Pale Ale Clone | American Pale Ale | All Grain | 1.048 | 4.7% | 42 |
| Untitled Specialty IPA | Specialty IPA | All Grain | 1.058 | 6.0% | 72 |
| Hop Zeppelin | Specialty IPA | All Grain | 1.076 | 7.4% | 68 |
| Rainy Day IPA | American IPA | All Grain | 1.056 | 5.9% | 133 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply