A homebrewery in Mid-Michigan
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Black & White | Belgian IPA | All Grain | 1.072 | 7.1% | 85 |
| Nutty Sap Waffle | Blonde Ale | All Grain | 1.044 | 4.5% | 17 |
| Sumptin Pumpkin | American Amber Ale | All Grain | 1.056 | 5.1% | 24 |
| Imperial Cinnaweizen | Weissbier (Hefeweizen) | All Grain | 1.081 | 7.9% | 16 |
| Brian's IPA Clone | American IPA | All Grain | 1.064 | 6.4% | 72 |
| Date | Recipe |
|---|---|
|
04/01/2017 10:15 AM Updated: 04/01/2017 10:16 AM |
Black & White |
| 06/12/2016 2:55 PM | Brian's IPA Clone |
| 06/12/2016 2:55 PM | Brian's IPA Clone |
| 06/11/2016 6:16 PM | Brian's IPA Clone |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply