| Amount | Fermentable | Use | % |
|---|---|---|---|
| 13.00 lb | 2-Row (US) | Mash | 46.02% |
| 4.00 lb | White Wheat (US) | Mash | 14.16% |
| 2.00 lb | Flaked Oat (US) | Mash | 7.08% |
| 2.00 lb | Victory (US) | Mash | 7.08% |
| 1.50 lb | Biscuit (BE) | Mash | 5.31% |
| 1.50 lb | Pale Chocolate | Mash | 5.31% |
| 1.50 lb | Rice Hulls (US) | Mash | 5.31% |
| 1.00 lb | Dark Munich (DE) | Mash | 3.54% |
| 1.00 lb | Caramel/Crystal 60L (US) | Mash | 3.54% |
| 0.50 lb | Special B (BE) | Mash | 1.77% |
| 0.25 lb | Midnight Wheat (US) | Mash | 0.88% |
| Amount | Hop | Use | Time | AA | IBU |
|---|---|---|---|---|---|
| 1.00 oz | Magnum - Pellet | Boil | 60 Minute(s) | 12.3% | 19.56 |
| 1.00 oz | Fuggle - Pellet | Boil | 20 Minute(s) | 4.8% | 4.62 |
| 2.00 oz | East Kent Golding - Pellet | Boil | 15 Minute(s) | 5.0% | 7.89 |
| 1.00 oz | Fuggle - Pellet | Boil | 10 Minute(s) | 4.8% | 2.77 |
| Name | Attenuation |
|---|---|
| Wyeast 1098 British Ale Liquid Yeast | 73% - 75% |
| Name | Amount | Use | Time |
|---|---|---|---|
| Vanilla Bean | 5.00 each | Secondary | 14 Day(s) |
| Whirlfloc Tablet | 2.00 each | Boil | 5 Minute(s) |
Created with MIBrew from Michigan Brew Supply
Ferment at 68-70