| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Plymouth Pilsner | Historical Beer: Pre-Prohibition Lager | All Grain | 1.054 | 5.1% | 34 |
| Crashing Rock Wheat | Witbier | All Grain | 1.048 | 4.7% | 20 |
| Munich Helles | Munich Helles | All Grain | 1.047 | 4.6% | 20 |
| Rye IPA | Rye IPA | All Grain | 1.069 | 6.7% | 67 |
| Orchard Wheat 5 Gallon | American Wheat Beer | All Grain | 1.048 | 4.6% | 25 |
| Orchard Wheat | American Wheat Beer | All Grain | 1.050 | 4.7% | 22 |
| Mexican Lager | International Pale Lager | All Grain | 1.049 | 4.6% | 22 |
| Imperial Stout 10.0% V1.2 | Imperial Stout | All Grain | 1.103 | 10.1% | 74 |
| Ode To Malt | American Amber Ale | All Grain | 1.057 | 5.6% | 30 |
| Untitled Helles Bock | Helles Bock | All Grain | 1.069 | 6.8% | 30 |
| The Crazy Sailor | American IPA | All Grain | 1.070 | 6.8% | 58 |
| Oktoberfest II | Märzen | All Grain | 1.063 | 6.2% | 24 |
| Santa's Little VIce | American Porter | All Grain | 1.063 | 6.2% | 35 |
| Imperial Stout 10.0% Version | Imperial Stout | All Grain | 1.105 | 9.8% | 73 |
| Imperial Stout | Imperial Stout | All Grain | 1.092 | 8.7% | 70 |
| California Gold | American Pale Ale | All Grain | 1.053 | 5.3% | 40 |
| Oktoberfest | Märzen | All Grain | 1.058 | 5.8% | 22 |
| Dark Horse Lager | Munich Dunkel | All Grain | 1.062 | 5.6% | 25 |
| Königskrone German Pils - Decoction Version | German Pils | All Grain | 1.049 | 4.7% | 40 |
| Golden Ale | British Golden Ale | All Grain | 1.057 | 5.6% | 29 |
| Date | Recipe |
|---|---|
| 07/03/2021 12:58 PM | Königskrone German Pils - Decoction Version |
|
08/30/2020 6:03 PM Updated: 08/30/2020 6:04 PM |
Golden Ale |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply