| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| American Pale Ale | American Pale Ale | All Grain | 1.053 | 5.3% | 43 |
| Robust Porter | American Porter | All Grain | 1.059 | 5.1% | 58 |
| American Brown Ale | American Brown Ale | All Grain | 1.051 | 4.5% | 25 |
| Date | Recipe |
|---|---|
| 03/14/2020 9:46 PM | American Pale Ale |
|
11/23/2019 1:10 PM Updated: 11/23/2019 9:38 PM |
Robust Porter |
| 11/16/2019 11:29 PM | American Brown Ale |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply