| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Timbobs Sweet Vanilla Wheat Test | American Wheat Beer | All Grain | 1.067 | 7.1% | 22 |
| Tims Grapefruit Lo-Hop Test | American Pale Ale | All Grain | 1.056 | 5.9% | 27 |
| SlamDunkel | Dunkles Weissbier | All Grain | 1.062 | 6.6% | 28 |
| Honey Wheat | American Wheat Beer | All Grain | 1.067 | 7.1% | 44 |
| Tab's Irish Stout | American Stout | All Grain | 1.061 | 5.9% | 28 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply