| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Mango" Berliner Weisse (09–22) | Berliner Weisse | All Grain | 4.7% | 15 |
|
| Berliner Weisse | Berliner Weisse | Extract | 3.0% | 6 |
|
| Berliner Weisse | Berliner Weisse | All Grain | 3.4% | 9 |
|
| Berliner-Weisse | Berliner Weisse | All Grain | 4.1% | 6 |
|
| Citra Sour | Berliner Weisse | Extract | 5.5% | 12 |
|
| DDH Peach Berliner Weisse | Berliner Weisse | All Grain | 3.3% | 14 |
|
| Kit - IWCBD Sour Ale | Berliner Weisse | Extract | 3.8% | 10 |
|
| Triple Split Batch (Low ABV) | Berliner Weisse | All Grain | 3.8% | 13 |
|
| Untitled Berliner Weisse | Berliner Weisse | Extract | 3.2% | 5 |
|
| Untitled Berliner Weisse | Berliner Weisse | All Grain | 4.3% | 5 |
|
Created with MIBrew from Michigan Brew Supply