| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Enough With The Boom Vienna Lager | Vienna Lager | All Grain | 1.062 | 6.7% | 26 |
| Stink Nuggets IPA | American IPA | All Grain | 1.069 | 7.2% | 65 |
| Get Your Bitch Ass Brother Over Here Baltic Porter | Baltic Porter | All Grain | 1.088 | 9.2% | 42 |
| You A Bitch RyePA | Rye IPA | All Grain | 1.070 | 7.4% | 66 |
| Loose Skin And Old Balls | Old Ale | All Grain | 1.096 | 9.5% | 31 |
| Stinky Taint Imperial Stout | Imperial Stout | All Grain | 1.086 | 9.1% | 95 |
| Dirty Brown Nuggs BIPA | Brown IPA | All Grain | 1.075 | 7.9% | 66 |
| It's Been Doubled! | Double IPA | All Grain | 1.089 | 9.3% | 99 |
| Billball Baggins Barleywine | American Barleywine | All Grain | 1.090 | 9.5% | 97 |
| Stinky Nuts Pumpkin Ale | Spice, Herb, or Vegetable Beer | All Grain | 1.073 | 7.6% | 23 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply