| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Untitled American Pale Ale | American Pale Ale | All Grain | 1.064 | 6.7% | 47 |
| Summer Blonde Ale | Blonde Ale | All Grain | 1.058 | 5.5% | 29 |
| Untitled American IPA | American IPA | All Grain | 1.066 | 7.0% | 58 |
| First Kolsch | Kölsch | All Grain | 1.049 | 4.9% | 26 |
| Modified Founders Porter #2 | American Porter | All Grain | 1.067 | 7.1% | 48 |
| Modified Founders Porter | American Porter | All Grain | 1.060 | 6.3% | 51 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply