| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Weihenstephaner Dunkel | Dunkles Weissbier | All Grain | 1.067 | 6.6% | 15 |
| Tuck Smash | American Pale Ale | All Grain | 1.056 | 5.5% | 38 |
| Heather Ale | Scottish Light | All Grain | 1.043 | 3.9% | 22 |
| Soul Stealer | Irish Red Ale | All Grain | 1.053 | 5.5% | 22 |
| Pineapple Hefe | Weissbier (Hefeweizen) | All Grain | 1.051 | 5.0% | 14 |
| Two Hearted Small Batch | American IPA | All Grain | 1.062 | 6.6% | 56 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply