| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Barleywine Legal | English Barleywine | All Grain | 1.141 | 12.3% | 54 |
| Amber Ale (Comp) | American Amber Ale | All Grain | 1.062 | 5.9% | 29 |
| McKeegan | Imperial Stout | All Grain | 1.115 | 12.3% | 66 |
| Cerulean | Saison (pale) (super) | All Grain | 1.065 | 7.1% | 2 |
| New Saison - Peach Strain | Mixed-Fermentation Sour Beer | All Grain | 1.039 | 4.2% | 7 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply