| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Scooter For Yaksmas Christmas Ale | Spice, Herb, or Vegetable Beer | All Grain | 1.094 | 9.2% | 34 |
| Whiskey Island Stout | Imperial Stout | Partial Mash | 1.085 | 8.3% | 59 |
| Semper Vero Pale | Rye IPA | Partial Mash | 1.062 | 6.2% | 71 |
| Cuyahoga River Brown | American Brown Ale | All Grain | 1.062 | 5.8% | 25 |
| Smoked Dortmunder | Mixed-Style Beer | All Grain | 1.055 | 5.4% | 31 |
| Date | Recipe |
|---|---|
| 02/25/2019 9:55 PM | Whiskey Island Stout |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply