| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| IPA | American IPA | All Grain | 1.079 | 8.3% | 85 |
| Dry Irish Stout | Irish Stout | All Grain | 1.058 | 6.0% | 40 |
| Untitled Saison (dark) (standard) | Saison (pale) (standard) | All Grain | 1.060 | 6.3% | 31 |
| Dees IPA | English IPA | All Grain | 1.048 | 5.0% | 79 |
| Dees English IPA | English IPA | All Grain | 1.061 | 6.2% | 50 |
| Dee,s Irish Extra Stout | Irish Extra Stout | All Grain | 1.069 | 6.8% | 43 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply