| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Citra/Idaho IPA | American IPA | All Grain | 1.071 | 7.0% | 76 |
| Solo's Imperial Stout | Imperial Stout | All Grain | 1.105 | 11.0% | 74 |
| BLB Scottish Ale | Scottish Export | All Grain | 1.048 | 4.5% | 22 |
| 2019 HBA Oct Comp Pils | German Pils | All Grain | 1.052 | 5.1% | 43 |
| Hybrid IPA | Double IPA | All Grain | 1.071 | 7.5% | 84 |
| Wedding Oktoberfest | Märzen | All Grain | 1.056 | 5.5% | 24 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply