| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Armadillo | Double IPA | All Grain | 1.083 | 8.1% | 50 |
| AAAA (Vallerhaugen Gjøkebrygg) | American Amber Ale | All Grain | 1.054 | 5.6% | 34 |
| Winter Haze | American IPA | All Grain | 1.066 | 6.6% | 39 |
| Date | Recipe |
|---|---|
| 10/08/2019 2:29 PM | Armadillo |
|
12/29/2018 8:12 PM Updated: 01/13/2019 7:58 AM |
Winter Haze |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply