| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Faber Extra Pale Ale | American Pale Ale | All Grain | 1.058 | 5.8% | 43 |
| Faber Slam Dunk El Weiss | Dunkles Weissbier | All Grain | 1.049 | 5.1% | 21 |
| Faber Elk Spit Brown | American Brown Ale | All Grain | 1.047 | 4.6% | 20 |
| Faber Irish Stout | Irish Stout | All Grain | 1.061 | 5.4% | 27 |
| Faber Hobo Ron Wheat Ale | American Wheat Beer | All Grain | 1.050 | 4.7% | 32 |
| Faber Alaskan Style Amber | American Amber Ale | All Grain | 1.049 | 5.1% | 31 |
| Faber Honey Wheat | American Wheat Beer | All Grain | 1.059 | 6.2% | 24 |
| Faber 2 Dogs Licking | Irish Red Ale | All Grain | 1.068 | 6.3% | 37 |
| Faber Cream Ale | Cream Ale | All Grain | 1.053 | 5.5% | 21 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply