| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Hoppy Pale Ale | American Pale Ale | All Grain | 1.055 | 5.5% | 60 |
| Jubelale Clone Byo | Winter Seasonal Beer | All Grain | 1.077 | 7.1% | 46 |
| Oktoberfest Clone | International Amber Lager | All Grain | 1.068 | 6.2% | 16 |
| Bit Of German Pils | German Pils | All Grain | 1.053 | 5.4% | 32 |
| Great Divide Imperial Stout Clone BYO | Imperial Stout | All Grain | 1.090 | 9.1% | 56 |
| Sierra Nevada Resilience IPA Clone | American IPA | All Grain | 1.066 | 7.0% | 61 |
| Date | Recipe |
|---|---|
|
11/06/2021 10:51 AM Updated: 11/08/2021 10:53 AM |
Hoppy Pale Ale |
|
12/06/2020 10:49 AM Updated: 12/13/2020 2:48 PM |
Jubelale Clone Byo |
| 11/23/2019 6:26 PM | Great Divide Imperial Stout Clone BYO |
|
04/08/2019 3:29 PM Updated: 04/24/2019 8:12 PM |
Sierra Nevada Resilience IPA Clone |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply