| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Hazy Jim | Red IPA | All Grain | 1.072 | 7.0% | 59 |
| Emperors New Clothes | Munich Dunkel | All Grain | 1.093 | 9.3% | 32 |
| Dirty Monk Hostage | Belgian Tripel | All Grain | 1.092 | 9.2% | 34 |
| Hairy Mastodon Wart | Weissbier (Hefeweizen) | All Grain | 1.046 | 4.6% | 11 |
| M.C. Mother Gose | Historical Beer: Gose | All Grain | 1.046 | 4.9% | 21 |
| Von Shtinkle Füt | Kölsch | All Grain | 1.055 | 5.4% | 21 |
| The Rogue Bumbly | Witbier | All Grain | 1.072 | 7.0% | 14 |
| Jean Claudes Adopted Son | Belgian Dark Strong Ale | All Grain | 1.093 | 9.3% | 32 |
| The Hunt For Dark October | Märzen | All Grain | 1.070 | 7.1% | 21 |
| Mr Bean | English Porter | All Grain | 1.074 | 7.5% | 26 |
| Boulevard Grainstorm Black Rye IPA | Black IPA | All Grain | 1.065 | 6.8% | 85 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply