MIBrew is a free, easy to use tool, to help homebrewers create, discover and brew great beer.
Create your own recipe with our easy to use tool. Select a style and easily add malt, hops, yeast and other ingredients.
We'll guide you through your brew with a detailed log to help you keep track of your brew day.
Once your brew is complete - rate it, tweak it and share your recipe with others.
Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU | Author |
---|---|---|---|---|---|---|
Epic Clone | American Pale Ale | All Grain | 1.061 | 6.4% | 40 | Almondsfineales |
2024 Hoppy Pale | American Pale Ale | All Grain | 1.058 | 6.0% | 46 | gtabak |
Drum And Feather | Red IPA | All Grain | 1.073 | 7.4% | 63 | Wolfatron |
Untitled American IPA | American IPA | All Grain | 1.065 | 6.8% | 66 | Almondsfineales |
Plymouth Pilsner | Historical Beer: Pre-Prohibition Lager | All Grain | 1.054 | 5.1% | 34 | shamilton2 |
French Sagewort | Saison (pale) (standard) | All Grain | 1.052 | 5.5% | 7 | ourboldhero |
New England Fog Double IPA | Double IPA | Partial Mash | 1.073 | 7.2% | 83 | MikesHomeBrew |
Bourbon Barrel Stout | American Stout | Extract | 1.073 | 7.5% | 45 | MikesHomeBrew |
Rasberry Wheat | American Wheat Beer | Extract | 1.043 | 4.3% | 20 | MikesHomeBrew |
HfjNUlYZ | American Light Lager | Partial Mash | 1.006 | 0.7% | 0 | HfjNUlYZ |
MIBrew Updates - Basic Inventory tracking and more.
05/18/2019 2:28 pm |
MIBrew - New Updates and Fixes
03/05/2019 3:36 pm |
MIBrew - Fall Updates - BeerXML and more!
11/07/2017 9:42 pm |
MIBrew - Bug fix with high ABV recipes
01/08/2017 8:03 pm |
MIBrew - Last Update for 2016!
12/26/2016 6:15 pm |