| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Kit - The Slammer | Double IPA | All Grain | 9.2% | 64 |
|
| Log Lady | Double IPA | All Grain | 8.0% | 49 |
|
| New England Fog Double IPA | Double IPA | Partial Mash | 7.2% | 83 |
|
| O'Baby Double Red IPA | Double IPA | All Grain | 8.8% | 97 |
|
| Paddle Battle Double IPA | Double IPA | All Grain | 7.9% | 60 |
|
| Pliny Clone | Double IPA | All Grain | 6.7% | 172 |
|
| Pliny The Elder Clone | Double IPA | Extract | 8.3% | 176 |
|
| Pliny The Elder Clone | Double IPA | Extract | 8.3% | 176 |
|
| Scott's 90 Minute | Double IPA | Partial Mash | 6.8% | 133 |
|
| Screen Peeker DIPA | Double IPA | All Grain | 7.9% | 89 |
|
| The Mondays | Double IPA | All Grain | 8.1% | 80 |
|
| The Red Supergiant - DIRA | Double IPA | All Grain | 8.3% | 78 |
|
| The Slammer (Kit) | Double IPA | Extract | 9.2% | 66 |
|
| Tom Time | Double IPA | All Grain | 7.2% | 126 |
|
| Transformers, G.I. Joe's And Thundercats | Double IPA | All Grain | 6.8% | 54 |
|
Created with MIBrew from Michigan Brew Supply